654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
SEE ALL PHOTOS
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
654 5th Avenue S Unit: 402
Sold

654 5th Avenue S Unit: 402

654 5th Avenue S #402, Edmonds, WA 98020

$750,000
WHAT A VIEW! Gorgeous Top Floor Condo with View of Puget Sound, Whidbey Island, Admiralty Inlet and Ferry. Freshly painted interior, contemporary kitchen with granite countertops. Hardwood floors throughout. Close to shops, movie theater, bus, City Park, beach, marina, ferry dock & Sounder Train. Spacious Northwest facing balcony viewing amazing sunsets, mountains & Sound.

2
beds

2
baths

982 Sq.Ft. LIVING AREA

Mark Ashmun

Mark Ashmun

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Hardwood
  • APPLIANCES Dishwasher_, Dryer, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_, Washer
  • other interior Features Hardwood, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area982 Sq.Ft.
  • MLS® ID2050140
  • TypeCondo
  • YEAR BUILT2000
  • Architecture StylesContemporary
  • View DescriptionMountain(s), Sound, Territorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictEdmonds

Exterior

  • STORIES4
  • roofFlat, Metal
  • lot featuresPaved, Sidewalk
  • parkingCarport, Uncovered
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • other exterior FeaturesStone, Wood

Financial

  • Sales Price$750,000
  • Real Estate Tax $3,237/yr
  • HOA $439/mo

Work With Mark

Nothing satisfies me more than seeing the smiles that come with a successful real estate transaction. Thank you for considering me as your Realtor.

Follow Me on Instagram